<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKATERSATLAS.COM &#187; CITY SPOTLIGHT</title>
	<atom:link href="http://www.skatersatlas.com/category/sections/city-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skatersatlas.com</link>
	<description>ONLINE VIDEO MAGAZINE ABOUT SKATEBOARDING &#38; CULTURE</description>
	<lastBuildDate>Mon, 06 Jul 2015 18:15:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>THE STORY OF SKATING STUTTGART</title>
		<link>http://www.skatersatlas.com/the-story-of-skating-stuttgart/</link>
		<comments>http://www.skatersatlas.com/the-story-of-skating-stuttgart/#comments</comments>
		<pubDate>Mon, 18 Nov 2013 07:10:38 +0000</pubDate>
		<dc:creator>Julian Eckes</dc:creator>
				<category><![CDATA[CITY SPOTLIGHT]]></category>
		<category><![CDATA[ISSUE NO.7 STUTTGART]]></category>

		<guid isPermaLink="false">http://www.skatersatlas.com/?p=1470</guid>
		<description><![CDATA[Stuttgart has a big history in the German skate scene. It sits right in the middle of a valley so the city is surrounded by hills on all sides that have beautiful spots scattered all over them. Combine that with &#8230;]]></description>
		<wfw:commentRss>http://www.skatersatlas.com/the-story-of-skating-stuttgart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTLIGHT ON BANGKOK</title>
		<link>http://www.skatersatlas.com/spotlight-on-bangkok/</link>
		<comments>http://www.skatersatlas.com/spotlight-on-bangkok/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:50:24 +0000</pubDate>
		<dc:creator>Julian Eckes</dc:creator>
				<category><![CDATA[CITY SPOTLIGHT]]></category>
		<category><![CDATA[ISSUE NO.4 BANGKOK]]></category>

		<guid isPermaLink="false">http://www.skatersatlas.com/?p=899</guid>
		<description><![CDATA[The Bangkok Metropolitan Region officially has around 15 million people. The number of undocumented immigrants from Cambodia, Laos, Burma and the other neighboring countries is huge though, so the actual number of inhabitants is much bigger. It&#8217;s a crazy city &#8230;]]></description>
		<wfw:commentRss>http://www.skatersatlas.com/spotlight-on-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PORTRAIT OF SKATEBOARDING IN VIENNA</title>
		<link>http://www.skatersatlas.com/a-portrait-of-skateboarding-in-vienna/</link>
		<comments>http://www.skatersatlas.com/a-portrait-of-skateboarding-in-vienna/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 09:20:13 +0000</pubDate>
		<dc:creator>Julian Eckes</dc:creator>
				<category><![CDATA[CITY SPOTLIGHT]]></category>
		<category><![CDATA[ISSUE NO.2 VIENNA]]></category>

		<guid isPermaLink="false">http://www.skatersatlas.com/?p=473</guid>
		<description><![CDATA[Michael Paul, Christian Tanzer, Philipp Schuster, Lukas Lerperger, and Martin Schiedl tell you about Vienna&#8217;s first class skate scene! Take a closer look at the scene in a 1.7 million city that sometimes seems to be a village. Thinking back &#8230;]]></description>
		<wfw:commentRss>http://www.skatersatlas.com/a-portrait-of-skateboarding-in-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
